Pazartesi gününe kadar elektrik kesintisi uygulanacak kentler şöyle:
NEW YORK
COUNTIES
CUSTOMERS OUT
CON ED
Bronx
17
Brooklyn
300
Manhattan
0
Queens
23
Staten Island
0
Westchester
53
TOTAL CON ED
393
COUNTIES
CUSTOMERS OUT
ORANGE & ROCKLAND UTILITIES
Orange
83
Rockland
3
Sullivan
0
Ulster
0
TOTAL ORU NY
86
COUNTIES
CUSTOMERS OUT
PSEG LI
Nassau
73
Suffolk
657
Rockaways (QNS)
0
TOTAL PSEG LI
730
COUNTIES
CUSTOMERS OUT
NYS Electric & Gas
Dutchess
0
Orange
0
Putnam
0
Sullivan
0
Ulster
0
Westchester
0
TOTAL NYSEG
0
COUNTIES
CUSTOMERS OUT
CENTRAL HUDSON
Dutchess
1
Orange
55
Putnam
0
Sullivan
0
Ulster
6
TOTAL CENTRAL HUDSON
62
TOTAL NEW YORK OUTAGES
1,271
NEW JERSEY
COUNTIES
CUSTOMERS OUT
PSEG NJ
Bergen
28
Essex
1,470
Hudson
<5
Hunterdon
0
Middlesex
<5
Monmouth
0
Morris
0
Passaic
<5
Somerset
0
Union
0
TOTAL PSEG NJ
1,498
COUNTIES
CUSTOMERS OUT
ORANGE & ROCKLAND UTILITIES NJ
Bergen
0
Passaic
0
Sussex
0
TOTAL ORU NJ
0
COUNTIES
CUSTOMERS OUT
FIRST ENERGY/Jersey Central Power & Light
Essex
410
Hunterdon
5
Middlesex
1,140
Monmouth
41
Morris
65
Ocean
103
Passaic
0
Somerset
210
Sussex
151
Union
0
Warren
6
TOTAL JCP&L
2,131
COUNTIES
CUSTOMERS OUT
ATLANTIC CITY ELECTRIC
Ocean
33
TOTAL ACE
33
TOTAL NEW JERSEY OUTAGES
3,662
CONNECTICUT
CUSTOMERS OUT (STATEWIDE)
EVERSOURCE
29,774
UNITED ILLUMINATING
2
TOTAL CONNECTICUT OUTAGES
29,776
PENNSYLVANIA
CUSTOMERS OUT (STATEWIDE)
PIKE CO LIGHT & POWER
TOPLAM ÜÇ DEVLET ELEKTRİK KESİNTİSİ: 34.709
COUNTIES | CUSTOMERS OUT | |
CON ED | Bronx | 17 |
Brooklyn | 300 | |
Manhattan | 0 | |
Queens | 23 | |
Staten Island | 0 | |
Westchester | 53 | |
TOTAL CON ED | 393 |
COUNTIES | CUSTOMERS OUT | |
ORANGE & ROCKLAND UTILITIES | Orange | 83 |
Rockland | 3 | |
Sullivan | 0 | |
Ulster | 0 | |
TOTAL ORU NY | 86 |
COUNTIES | CUSTOMERS OUT | |
PSEG LI | Nassau | 73 |
Suffolk | 657 | |
Rockaways (QNS) | 0 | |
TOTAL PSEG LI | 730 |
COUNTIES | CUSTOMERS OUT | |
NYS Electric & Gas | Dutchess | 0 |
Orange | 0 | |
Putnam | 0 | |
Sullivan | 0 | |
Ulster | 0 | |
Westchester | 0 | |
TOTAL NYSEG | 0 |
COUNTIES | CUSTOMERS OUT | |
CENTRAL HUDSON | Dutchess | 1 |
Orange | 55 | |
Putnam | 0 | |
Sullivan | 0 | |
Ulster | 6 | |
TOTAL CENTRAL HUDSON | 62 | |
TOTAL NEW YORK OUTAGES | 1,271 |
COUNTIES | CUSTOMERS OUT | |
PSEG NJ | Bergen | 28 |
Essex | 1,470 | |
Hudson | <5 | |
Hunterdon | 0 | |
Middlesex | <5 | |
Monmouth | 0 | |
Morris | 0 | |
Passaic | <5 | |
Somerset | 0 | |
Union | 0 | |
TOTAL PSEG NJ | 1,498 |
COUNTIES | CUSTOMERS OUT | |
ORANGE & ROCKLAND UTILITIES NJ | Bergen | 0 |
Passaic | 0 | |
Sussex | 0 | |
TOTAL ORU NJ | 0 |
COUNTIES | CUSTOMERS OUT | |
FIRST ENERGY/Jersey Central Power & Light | Essex | 410 |
Hunterdon | 5 | |
Middlesex | 1,140 | |
Monmouth | 41 | |
Morris | 65 | |
Ocean | 103 | |
Passaic | 0 | |
Somerset | 210 | |
Sussex | 151 | |
Union | 0 | |
Warren | 6 | |
TOTAL JCP&L | 2,131 |
COUNTIES | CUSTOMERS OUT | |
ATLANTIC CITY ELECTRIC | Ocean | 33 |
TOTAL ACE | 33 | |
TOTAL NEW JERSEY OUTAGES | 3,662 |
CUSTOMERS OUT (STATEWIDE) | ||
EVERSOURCE | 29,774 | |
UNITED ILLUMINATING | 2 | |
TOTAL CONNECTICUT OUTAGES | 29,776 |
CUSTOMERS OUT (STATEWIDE) | ||
PIKE CO LIGHT & POWER |
Yorumlar
Kalan Karakter: